Below is a breakdown of all the foreclosure auction sales & results for all of 2015
Foreclosure Overview Month By Month
Foreclosure Month By Month Breakdown By Numbers
Month | Total Auctions | Change Vs Last Year | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|---|---|---|---|---|
January 2015 | 2848 | 12.30% from 2536 | 659 | 258 | 1931 |
February 2015 | 2620 | 19.66% from 3261 | 851 | 253 | 1516 |
March 2015 | 1645 | 25.67% from 2213 | 454 | 137 | 1054 |
April 2015 | 2517 | 0.79% from 2537 | 563 | 218 | 1736 |
May 2015 | 1875 | 29.25% from 2650 | 449 | 198 | 1228 |
June 2015 | 2009 | 16.95% from 2419 | 502 | 187 | 1320 |
July 2015 | 2215 | 22.96% from 2875 | 566 | 209 | 1440 |
August 2015 | 1602 | 36.63% from 2528 | 369 | 167 | 1066 |
September 2015 | 1840 | 25.81% from 2480 | 395 | 228 | 1217 |
October 2015 | 1505 | 49.05% from 2954 | 341 | 188 | 976 |
November 2015 | 1398 | 32.56% from 2073 | 324 | 175 | 899 |
December 2015 | 1058 | 45.35% from 1936 | 249 | 118 | 691 |
Successful Auction Results Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month | Avg FJ | Avg # Bids | Avg Sale Price |
---|---|---|---|
January 2015 | $208.07 | 1 | $111.81 |
February 2015 | $208.34 | 1 | $111.27 |
March 2015 | $254.12 | 1 | $146.20 |
April 2015 | $138,327.59 | 1 | $58,430.52 |
May 2015 | $265,432.55 | 1 | $118,474.44 |
June 2015 | $241,103.81 | 1 | $110,950.35 |
July 2015 | $226,979.33 | 1 | $104,713.31 |
August 2015 | $211,758.91 | 1 | $103,159.91 |
September 2015 | $228,417.98 | 1 | $118,659.82 |
October 2015 | $239,211.90 | 1 | $124,118.09 |
November 2015 | $241,588.57 | 1 | $124,375.81 |
December 2015 | $253,226.57 | 1 | $121,730.56 |